| Last | First | Gr | # | Pos | Hgt | Wgt | Last | First | Gr | # | Pos | Hgt | Wgt | ||
|
Clark |
Dennis | 12 | 2 | WR | 5'10 | 205 | Scott | Darius | 10 | 43 | LB | 5'9 | 175 | ||
|
McCallop |
Andre | 11 | 3 | DB | 6' | 160 | Dorsey | Austin | 12 | 44 | LB | 5'10 | 180 | ||
| Griffin | Darion | 11 | 5 | RB | 5'6 | 160 | Leger | Drake | 11 | 45 | DE | 6'2 | 180 | ||
| Green | Sirr | 10 | 6 | DB/WR | 5'10 | 160 | Kantola | Luke | 11 | 51 | LB | 6'2 | 185 | ||
| Blackwell | Brian | 12 | 7 | RB | 5'7 | 175 | Kanoy | Brannon | 11 | 52 | OL | 6' | 205 | ||
| Rodriguez | Nick | 12 | 8 | LB | 5'11 | 170 | Frederick | Jacob | 11 | 53 | OL | 6' | 220 | ||
| Bloomer | Nick | 12 | 9 | QB | 5'10 | 155 | Ramsey | Zach | 12 | 55 | OL | 5'10 | 200 | ||
| Berry | Paul | 11 | 11 | QB | 5'10 | 180 | Gochenour | Daniel | 11 | 56 | OL | 6' | 285 | ||
| Ford | Sammie | 12 | 13 | LB | 5'8 | 145 | Bais | Michael | 11 | 58 | OL | 6' | 210 | ||
| Johansen | Dylan | 10 | 14 | WR | 5'6 | 120 | Vera | Luis | 11 | 59 | DL | 5'9 | 200 | ||
| Spurlock | Devin | 11 | 20 | DB | 5'8 | 140 | Florez | Michael | 10 | 62 | OL | 5'8 | 225 | ||
| Williams | Roy | 10 | 21 | RB | 5'7 | 165 | Guckian | Billy | 12 | 66 | OL | 6'1 | 220 | ||
| Washington | Jayon | 12 | 22 | DB | 5'9 | 155 | Worthy | Sam | 11 | 68 | OL | 6'3 | 300 | ||
| Walters | De'Andre | 12 | 23 | RB | 5'8 | 170 | Boyd | Devon | 11 | 70 | DL | 6'1 | 260 | ||
| Jensen | Jeremy | 11 | 24 | DB | 5'10 | 170 | Pippin | AJ | 11 | 72 | OL | 6' | 290 | ||
| Orozco | Carlos | 12 | 25 | WR | 5'8 | 155 | Valdez | Miguel | 11 | 73 | OL | 5'9 | 210 | ||
| Howard | JD | 12 | 26 | LB | 5'9 | 160 | Grate | Hayden | 12 | 76 | DL | 6'1 | 280 | ||
| Fenrick | De'Andre | 11 | 28 | LB | 5'7 | 140 | Smalley | Jarek | 11 | 77 | OL | 6'5 | 280 | ||
| Brown | Tony | 12 | 29 | DB | 5'7 | 145 | Dougherty | Eric | 12 | 80 | WR/DL | 6'4 | 190 | ||
| Munjak | Nathan | 12 | 30 | DB | 5'10 | 160 | Cowan | Scott | 12 | 81 | WR | 5'11 | 165 | ||
| Fernendez | Joevane | 12 | 31 | DL | 5'10 | 190 | Gray | Dylan | 11 | 83 | WR | 5'10 | 155 | ||
| Love | Neosho | 11 | 32 | DB | 5'8 | 140 | Kos | Justin | 10 | 90 | DL | 5'9 | 300 | ||
| Galindo | Peter | 11 | 33 | LB | 5'7 | 150 | Kruskamp | Tyler | 12 | 91 | DL | 6'2 | 180 | ||
| Pena | Cesar | 11 | 34 | LB | 5'9 | 160 | Crow | Lloyd | 11 | 93 | DL | 6'2 | 175 | ||
| Simkins | Cody | 10 | 40 | LB | 5'10 | 175 | Williams | Marquez | 10 | 96 | DL | 5'9 | 250 | ||
| Head Coach: Allen Terrell | Superintendent: Dr. Michelle Sedler | ||||||||||||||
| Assistants: Peter Neri, Justin Lake, Julian Parks, | Prinicipal: Paul Colwell | ||||||||||||||
| Toby Weir, Wade Church, Dustin Jamison | Athletic Director: Garold Baker | ||||||||||||||
| Troy Claycamp, Mason Anthony | |||||||||||||||
|
Managers: Heather McDaniel,Alexis Luckey, Cody Keltner |
|||||||||||||||
| Trainer: Ken Pringle | |||||||||||||||